Shore scene drawing with colored numbering system, ca. 1889
Created Date | ca. 1889 |
Description | Drawing has numbers indicated that correspond to a color key. Written on drawing: 1 DB Sky, yellow sand [ill.] all white, 3 Deep Blue, 4 Dark Brown.PH Coll 902.24 |
Partner | University of Washington |
Contributing Institution | University of Washington |
Subjects | Landscape drawings |
Location | United States |
Type | image |
Format | image Drawing Scanned from an original drawing using a ScanMaker 6800 at 100-175 dpi in JPEG format at compression rate 3 and resized to 768x600 ppi. 2012 |
URL | http://cdm16786.contentdm.oclc.org/cdm/ref/collection/social/id/4759 |
Rights | For information on permissions for use and reproductions please visit UW Libraries Special Collections Use Permissions page: http://www.lib.washington.edu/specialcollections/services/permission-for-use |
- Chicago citation style
- Shore scene drawing with colored numbering system, ca. 1889. ca. 1889. Retrieved from the Digital Public Library of America, http://cdm16786.contentdm.oclc.org/cdm/ref/collection/social/id/4759. (Accessed April 24, 2018.)
- APA citation style
- (ca. 1889) Shore scene drawing with colored numbering system, ca. 1889. Retrieved from the Digital Public Library of America, http://cdm16786.contentdm.oclc.org/cdm/ref/collection/social/id/4759
- MLA citation style
- Retrieved from the Digital Public Library of America <http://cdm16786.contentdm.oclc.org/cdm/ref/collection/social/id/4759>.