S48-79-037 - STS-048 - Earth observations taken during the STS-48 mission
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Earth observations taken during the STS-48 mission from the space shuttle Discovery. Subject Terms: EARTH OBSERVATIONS (FROM SPACE), STS-48, DISCOVERY (ORBITER) Date Taken: 9/17/1991 Categories: Earth Observations Interior_Exterior: Exterior Ground_Orbit: On-orbit Original: Film - 70MM CT Preservation File Format: TIFF geon: MOZAMBIQUE feat: COASTAL REEFS/ISLANDS lat: -12 lon: 40.5 tilt: 21 cldp: 70 nlat: -12 nlon: 42.4 dir: W azi: 261 alt: 305 elev: 17 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22700747 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. S48-79-037 - STS-048 - Earth observations taken during the STS-48 mission. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22700747. (Accessed April 27, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) S48-79-037 - STS-048 - Earth observations taken during the STS-48 mission. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22700747
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22700747>.