S35-71-087 - STS-035 - Earth observations taken during the STS-35 mission
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Earth observation images taken from Columbia, Orbiter Vehicle (OV) 102, during the STS-35 mission. Subject Terms: EARTH OBSERVATIONS (FROM SPACE) STS-35 Date Taken: 12/3/1990 0:00 Categories: Earth Observations Interior_Exterior: Exterior Ground_Orbit: On-orbit Original: Film - 70MM CT Preservation File Format: TIFF geon: AUSTRALIA-WA feat: AG GRIDS-IRWIN RIVER lat: -29.5 lon: 115 tilt: 34 cldp: 25 nlat: -27.4 nlon: 114.8 dir: S azi: 271 alt: 190 elev: 56 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22558383 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. S35-71-087 - STS-035 - Earth observations taken during the STS-35 mission. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22558383. (Accessed April 26, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) S35-71-087 - STS-035 - Earth observations taken during the STS-35 mission. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22558383
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22558383>.