S38-90-052 - STS-038 - STS-38 earth observations
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Photographic documentation showing STS-38 earth observations. Subject Terms: EARTH OBSERVATIONS (FROM SPACE) STS-38 INFRARED PHOTOGRAPHY Date Taken: 11/18/1990 0:00 Categories: Earth Observations Interior_Exterior: Exterior Ground_Orbit: On-orbit Original: Film - 70MM IR Preservation File Format: TIFF geon: VIETNAM feat: SOUTHERN TIP lat: 8.5 lon: 105 tilt: 18 cldp: 85 nlat: 7.9 nlon: 105.3 dir: N azi: 197 alt: 122 elev: 62 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22571281 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. S38-90-052 - STS-038 - STS-38 earth observations. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22571281. (Accessed April 25, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) S38-90-052 - STS-038 - STS-38 earth observations. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22571281
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22571281>.