AS09-26C-3770C - Apollo 9 - Apollo 9 Mission image - S0-65 Multispectral Photography - Costa Rica
Created Date | 1967-11-09/1972-12-19 |
Description | The original database describes this as: Description: Earth Observation taken by the Apollo 9 crew. View is of Limon and the Caribbean Sea in Costa Rica. Latitude was 10.31 N by Longitude 82.52 W, Overlap was 41%, Altitude miles were 124 and cloud cover was 35%. This imagery taken as part of the NASA S0-65 Experiment ``Multispectral Terrain Photography``. The experiment provides simultaneous satellite photography of the Earth's surface in three distinct spectral bands. The photography consists of four almost spatially identical photographs. The images of ground objects appear in the same coordinate positions on all four photos in the multispectral set within the opto-mechanical tolerances of the Hasselblad cameras in the Apollo 9 spacecraft. Band designation for this frame is C. Film and filter are thin base B/W 3400 Film, Infrared Wratten 89B. Mean Wavelength of Sensitivity is 800nm Infrared. The Nominal Bandpass is 700-900nm. Subject Terms: Apollo 9 Flight, Earth Observations (From Space) Categories: Experiment (Non-medical) Original: Film - 70mm B&W IR Interior_Exterior: Exterior Ground_Orbit: On-orbit |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Magnetic Disk: Hard Drive Magnetic Media |
URL | http://catalog.archives.gov/id/16676000 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. AS09-26C-3770C - Apollo 9 - Apollo 9 Mission image - S0-65 Multispectral Photography - Costa Rica. 1967-11-09/1972-12-19. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/16676000. (Accessed April 25, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1967-11-09/1972-12-19) AS09-26C-3770C - Apollo 9 - Apollo 9 Mission image - S0-65 Multispectral Photography - Costa Rica. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/16676000
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/16676000>.