STS062-105-044 - STS-062 - Earth observations from STS-62 flight
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Photographic documentation of the Earth as viewed from the Space Shuttle Columbia during STS-62. Subject Terms: STS-62 EARTH OBSERVATIONS (FROM SPACE) Date Taken: 3/5/1994 Categories: Earth Observations Interior_Exterior: Exterior Ground_Orbit: On-orbit Original: Film - 70MM CT Preservation File Format: TIFF geon: USA-ILLINOIS feat: PADUCAH, OHIO & TEN. RIV lat: 37.5 lon: -88.5 tilt: 19 cldp: 0 nlat: 36.9 nlon: -89.2 dir: NE azi: 133 alt: 161 elev: 35 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22826234 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. STS062-105-044 - STS-062 - Earth observations from STS-62 flight. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22826234. (Accessed April 25, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) STS062-105-044 - STS-062 - Earth observations from STS-62 flight. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22826234
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22826234>.