S47-73-028 - STS-047 - Earth observations taken during the STS-47 mission
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Earth observations taken during the STS-47 mission from the space shuttle Endeavour including: Mount St. Helens, Washington (056). Mt. St. Helens, Mt. Adams, Mt. Rainier, Washington State (058). Warner Lakes, Oregon (059). Subject Terms: STS-47, ENDEAVOUR (ORBITER), EARTH OBSERVATIONS (FROM SPACE) Date Taken: 9/17/1992 0:00 Original: Film Preservation File Format: TIFF geon: BAHAMAS feat: BAHAMA BANK,TONGUE OF O. lat: 23.5 lon: -76.5 tilt: 20 cldp: 30 nlat: 22.7 nlon: -75.9 dir: NW azi: 265 alt: 167 elev: 18 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22729948 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. S47-73-028 - STS-047 - Earth observations taken during the STS-47 mission. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22729948. (Accessed April 25, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) S47-73-028 - STS-047 - Earth observations taken during the STS-47 mission. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22729948
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22729948>.