Coconut crab being monitored by geiger counter, Bikini Island, August 18, 1964
Created Date | 1964 |
Description | Images documenting the Radiological Survey of Eniwetok, Bikini and Rongelap Atolls between July and September 1964. Caption on slide mount: Aug. 18, 1964. Bikini Isl. Coconut crab. |
Partner | University of Washington |
Contributing Institution | University of Washington |
Subjects | Geiger counters--Marshall Islands--Bikini Atoll Crabs--Effect of radiation on |
Location | Marshall Islands - Bikini Atoll |
Type | image |
Format | Slide image color 35 mm Scanned from a 35mm color slide using a Nikon Coolscan V in RGB at 200-400 dpi, saved in TIFF format, changed to indexed color, enhanced and resized using Adobe Photoshop, and imported as JPEG2000 using Contentdm software's JPEG2000 Extension. 2007 |
URL | http://cdm16786.contentdm.oclc.org/cdm/ref/collection/donaldson/id/283 |
Rights | For information on permissions for use and reproductions please visit UW Libraries Special Collections Use Permissions page: http://www.lib.washington.edu/specialcollections/services/permission-for-use |
- Chicago citation style
- Coconut crab being monitored by geiger counter, Bikini Island, August 18, 1964. 1964. Retrieved from the Digital Public Library of America, http://cdm16786.contentdm.oclc.org/cdm/ref/collection/donaldson/id/283. (Accessed April 25, 2018.)
- APA citation style
- (1964) Coconut crab being monitored by geiger counter, Bikini Island, August 18, 1964. Retrieved from the Digital Public Library of America, http://cdm16786.contentdm.oclc.org/cdm/ref/collection/donaldson/id/283
- MLA citation style
- Retrieved from the Digital Public Library of America <http://cdm16786.contentdm.oclc.org/cdm/ref/collection/donaldson/id/283>.