61C-40-051 - STS-61C - STS-61C earth observations
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Photographic documentation showing STS-61C earth observations. Subject Terms: EARTH OBSERVATIONS (FROM SPACE) SPACE SHUTTLE MISSION 61-C Date Taken: 1/12/1986 Categories: Earth Observations Interior_Exterior: Exterior Ground_Orbit: On-orbit Original: Film - 70MM CT Preservation File Format: TIFF geon: PERU feat: RIO MADRE DIOS,R.PIEDRAS lat: -12.5 lon: -69 tilt: 27 cldp: 50 nlat: -11.1 nlon: -68.4 dir: S azi: 244 alt: 175 elev: 61 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22821819 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. 61C-40-051 - STS-61C - STS-61C earth observations. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22821819. (Accessed April 25, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) 61C-40-051 - STS-61C - STS-61C earth observations. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22821819
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22821819>.