Hichiriki
Description | Good |
Partner | University of Washington |
Contributing Institution | University of Washington |
Subjects | Hichiriki 422.111.2-7 Gagaku; Kagura; Togaku; Komogaku; Kangen; Bugaku; Court Music Bamboo; Cane; Bark; Lacquer |
Location | Japan; East Asia; Asia |
Type | image |
Format | Image Photographed with digital camera (JPG image) processed using Photoshop (resized to 550 pixels, quality level 5 label added) total length 18.5 cm diameter at top end 1.95 cmdiameter at bottom end 1.8 cmlength of reed 6.6 cm |
URL | http://cdm16786.contentdm.oclc.org/cdm/ref/collection/ethnomusic/id/233 |
Rights | This Musical Instrument database is intended for educationaland instructional use |
- Chicago citation style
- Hichiriki. Retrieved from the Digital Public Library of America, http://cdm16786.contentdm.oclc.org/cdm/ref/collection/ethnomusic/id/233. (Accessed April 25, 2018.)
- APA citation style
- Hichiriki. Retrieved from the Digital Public Library of America, http://cdm16786.contentdm.oclc.org/cdm/ref/collection/ethnomusic/id/233
- MLA citation style
- Retrieved from the Digital Public Library of America <http://cdm16786.contentdm.oclc.org/cdm/ref/collection/ethnomusic/id/233>.