Carte du Mexique
Created Date | 1881 |
Description | Relief shown by shading and spot heights. Prepared from a map originally published in 1873 in Paris. Prime meridian: Mexico City. Inset: Carte des divisions politiques. Printed on two sheets joined together to form one map. Dressée au Depôt de la Guerre, par Mr. Niox, capitaine d'état major, d'après les levés des officiers du Corps Expéditionnaire et les renseignements recueillis par le Bureau Topographique. |
Creator | Niox, G. (Gustave), 1840-1921 |
Partner | Digital Commonwealth |
Contributing Institution | Boston Public Library |
Publisher | Published by authority of the Hon. Secretary of War in the Office of the Chief of Engineers, U.S. Army [Washington] |
Subjects | Mexico--Maps Mexico--Administrative and political divisions--Maps |
Location | Mexico |
Type | image |
Format | Maps |
URL | http://ark.digitalcommonwealth.org/ark:/50959/4m90fj09b |
Rights | No known copyright restrictions. No known restrictions on use. |
- Chicago citation style
- Niox, G. (Gustave), 1840-1921. Carte du Mexique. 1881. Retrieved from the Digital Public Library of America, http://ark.digitalcommonwealth.org/ark:/50959/4m90fj09b. (Accessed April 26, 2018.)
- APA citation style
- Niox, G. (Gustave), 1840-1921, (1881) Carte du Mexique. Retrieved from the Digital Public Library of America, http://ark.digitalcommonwealth.org/ark:/50959/4m90fj09b
- MLA citation style
- Niox, G. (Gustave), 1840-1921. Retrieved from the Digital Public Library of America <http://ark.digitalcommonwealth.org/ark:/50959/4m90fj09b>.