AS09-26D-3705D - Apollo 9 - Apollo 9 Mission image - S0-65 Multispectral Photography - Arizona and Mexico
Created Date | 1967-11-09/1972-12-19 |
Description | The original database describes this as: Description: Earth Observation taken by the Apollo 9 crew. View is of Gila Bend, Casa Grande and South of Phoenix in Arizona. Latitude was 32.44 N by Longitude 112.26 W, Overlap was 80%, Altitude miles were 105 and cloud cover was 20%. This imagery taken as part of the NASA S0-65 Experiment ``Multispectral Terrain Photography``. The experiment provides simultaneous satellite photography of the Earth's surface in three distinct spectral bands. The photography consists of four almost spatially identical photographs. The images of ground objects appear in the same coordinate positions on all four photos in the multispectral set within the opto-mechanical tolerances of the Hasselblad cameras in the Apollo 9 spacecraft. Band designation for this frame is D. Film and filter are B/W SO-246, Panchromatic Wratten 25A. Mean Wavelength of Sensitivity is 645nm Red. The Nominal Bandpass is 580-700nm. Subject Terms: Apollo 9 Flight, Earth Observations (From Space) Categories: Experiment (Non-medical) Original: Film - 70MM B&W Interior_Exterior: Exterior Ground_Orbit: On-orbit |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Magnetic Disk: Hard Drive Magnetic Media |
URL | http://catalog.archives.gov/id/16676206 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. AS09-26D-3705D - Apollo 9 - Apollo 9 Mission image - S0-65 Multispectral Photography - Arizona and Mexico. 1967-11-09/1972-12-19. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/16676206. (Accessed April 26, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1967-11-09/1972-12-19) AS09-26D-3705D - Apollo 9 - Apollo 9 Mission image - S0-65 Multispectral Photography - Arizona and Mexico. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/16676206
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/16676206>.