S28-89-083 - STS-028 - STS-28 earth observations
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Photographic documentation showing STS-28 earth observations. Subject Terms: EARTH OBSERVATIONS (FROM SPACE) STS-28 Date Taken: 8/10/1989 0:00 Categories: Earth Observations Interior_Exterior: Exterior Ground_Orbit: On-orbit Original: Film - 70MM CT Preservation File Format: TIFF geon: USA-ALASKA feat: MALASPINA GLACIER lat: 61 lon: -141 tilt: High Oblique cldp: 30 nlat: 56.3 nlon: -136 dir: NW azi: 140 alt: 161 elev: 44 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22515331 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. S28-89-083 - STS-028 - STS-28 earth observations. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22515331. (Accessed April 25, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) S28-89-083 - STS-028 - STS-28 earth observations. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22515331
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22515331>.