S31-87-027 - STS-031 - STS-31 earth observations
Created Date | 1981-04-12/2011-07-21 |
Description | The original finding aid described this as: Description: Photographic documentation showing STS-31 earth observations. Subject Terms: EARTH OBSERVATIONS (FROM SPACE) STS-31 Date Taken: 4/27/1990 Categories: Earth Observations Interior_Exterior: Exterior Ground_Orbit: On-orbit Original: Film - 70MM CT Preservation File Format: TIFF geon: MEXICO feat: SIERRA MADRE ORIENTAL lat: 22.5 lon: -99.5 tilt: Near Vertical cldp: 0 nlat: 20.7 nlon: -93.5 dir: W azi: 90 alt: 333 elev: 44 |
Creator | National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973- |
Partner | National Archives and Records Administration |
Contributing Institution | National Archives at College Park - Still PicturesNational Archives at College Park - Still Pictures |
Type | image |
Format | Magnetic Disk Photographic Print Magnetic Media Photographic Materials |
URL | http://catalog.archives.gov/id/22544151 |
Rights | Unrestricted |
- Chicago citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. S31-87-027 - STS-031 - STS-31 earth observations. 1981-04-12/2011-07-21. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22544151. (Accessed April 27, 2018.)
- APA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-, (1981-04-12/2011-07-21) S31-87-027 - STS-031 - STS-31 earth observations. Retrieved from the Digital Public Library of America, http://catalog.archives.gov/id/22544151
- MLA citation style
- National Aeronautics and Space Administration. Lyndon B. Johnson Space Center. 2/17/1973-. Retrieved from the Digital Public Library of America <http://catalog.archives.gov/id/22544151>.